Description
| Specification | Details |
|---|---|
| Model | Dell Chromebook 5190 2-in-1 |
| Operating System | ChromeOS |
| Processor | Intel Celeron N3350 (Apollo Lake) |
| CPU Cores / Threads | 2 Cores / 2 Threads |
| Base Clock | 1.1 GHz |
| Turbo Boost | Up to 2.4 GHz |
| Cache | 2 MB |
| Graphics | Intel HD Graphics 500 (Integrated) |
| RAM | 4GB LPDDR4 2400 MHz (soldered, not upgradeable) |
| Maximum RAM | 8GB (available only on higher-spec models) |
| Storage | 32GB eMMC |
| Expandable Storage | microSD card slot |
| Display | 11.6-inch HD (1366 × 768) IPS Touchscreen |
| Convertible Design | 360° hinge (Laptop, Tablet, Tent, Stand modes) |
| Screen Protection | Gorilla Glass |
| Wireless | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Webcam | HD 720p |
| Speakers | Dual stereo speakers |
| Ports | 2 × USB-C, 2 × USB 3.1 Gen 1, 3.5 mm audio jack, microSD card reader |
| Battery | 42 Wh (approx. 8–10 hours depending on usage) |
| Weight | About 1.4 kg (3.1 lb) |
| Power Adapter | 45W USB-C charger |
Additional information
Customer Reviews
Be the first to review “Dell Chromebook 5190 2 in 1 – Intel Cel...” Cancel reply
Related Products
Chromebook Combo deal
Dell Chromebook 3100 2-in-1 – 360° Touchsc...
HP Chromebook G7 EE – 11.6″ Student Lapto...
HP Chromebook G8 – 4GB RAM, 32GB Storage | ...
Lenovo 500E Chromebook – 360° Touchscreen,...
.

Reviews
There are no reviews yet.